In compliance with chapter 5.3 of the Dutch Financial Supervision Act the following holdings have been included in the Substantial Holdings register of the Netherlands Authority for the Financial Markets (AFM).
Shareholder | Date of notification | share |
---|---|---|
Navitas B.V. | 30-12-2021 | 16.81% |
"De Engh" B.V. | 24-07-2020 | 10.99% |
Teslin Participaties Coöperatief U.A. | 24-07-2020 | 10.18% |
ASR Nederland N.V. | 06-10-2008 | 6.64% |
Ameriprise Financial Inc. | 08-09-2011 | 4.72% |
Harris Associates L.P. | 19-02-2010 | 4.58% |
Samson Rock Event Driven Fund Limited | 11-07-2023 | 3.65% |
H. Ziengs | 27-07-2023 | 3.01% |
(table updated up to and including 01-08-2023)